AUTOMOTIVE COPPER TUBE TERMINALS

Heavy duty construction
All terminals feature an inspection hole
Suitable for crimping or soldering
Material – tinned copper



PART NO | SUITABLE FOR CABLE (mm²) | C (mm) | S (mm) | L (mm) | W (mm) | PACK SIZE |
6 | 4.2 | 5.2 | 27 | 8 | 10,100 | |
CTT06/6 | 6.3 | 28 | 9 | |||
CTT06/8 | 8.4 | 29 | 11 | |||
CTT10/6 | 10.0 | 4.5 | 5.2 | 30 | 10 | 10,100 |
6.3 | 30 | 10 | ||||
CTT10/8 | 8.4 | 35 | 13 | |||
CTT10/10 | 10.4 | 39 | 16 | |||
CTT10/12 | 12.9 | 39 | 18 | |||
CTT16/5 | 16 | 5.5 | 5.2 | 39 | 10 | 10,100 |
CTT16/6 | 6.3 | 39 | 10 | |||
CTT16/8 | 8.4 | 38 | 13 | |||
CTT16/10 | 10.4 | 42 | 14 | |||
CTT16/12 | 12.9 | 44 | 18 | |||
CTT25/5 | 25 | 7.0 | 5.2 | 40 | 13 | 10,100 |
CTT25/6 | 6.3 | 40 | 13 | |||
CTT25/8 | 8.4 | 40 | 14 | |||
CTT25/10 | 10.4 | 44 | 16 | |||
CTT25/12 | 12.9 | 44 | 17 | |||
CTT35/6 | 35 | 8.2 | 6.3 | 41 | 15 | 10,100 |
CTT35/8 | 8.4 | 41 | 15 | |||
CTT35/10 | 10.4 | 45 | 15 | |||
CTT35/12 | 12.9 | 45 | 17 | |||
CTT50/6 | 40 - 50 | 9.5 | 6.3 | 46 | 17 | 10,100 |
CTT50/8 | 8.4 | 46 | 18 | |||
CTT50/10 | 10.4 | 50 | 17 | |||
CTT50/12 | 12.9 | 50 | 17 | |||
CTT70/8 | 60 - 70 | 11.5 | 8.4 | 48 | 21 | 10,100 |
CTT70/10 | 10.4 | 52 | 21 | |||
CTT70/12 | 12.9 | 52 | 21 | |||
CTT95/8 | 95 | 13.4 | 8.4 | 58 | 24 | 10,100 |
CTT95/10 | 10.4 | 58 | 24 | |||
CTT95/12 | 12.9 | 58 | 24 | |||
CTT120/10 | 120 | 15.0 | 10.4 | 73 | 27 | 10,100 |
CTT120/12 | 12.9 | 73 | 27 |
