AUTOMOTIVE ANGLED COVERS

Push on terminal covers suitable for use with a variety of copper tube terminals.
Material – Rubber (AC1- AC3)
Material – PVC (AC4 - AC11)
All measurements are internal.

PART NO | A SLEEVE DIAMETER (mm) | B CAP DIAMETER(mm) | C CAP DEPTH (mm) | COLOUR | PACK SIZE |
AC1B | 6.5 | 10.5 | 11.5 | BLACK | 10,100 |
AC2B | 8.0 | 15.5 | 17.0 | BLACK | 10,100 |
AC2R | 8.0 | 15.5 | 17.0 | RED | 10,100 |
AC3B | 9.0 | 155 | 22.5 | BLACK | 10,100 |
AC4B | 17.0 | 25.0 x 38.0 | 18.5 | BLACK | 10,100 |
AC4R | 17.0 | 25.0 x 38.0 | 18.5 | RED | 10,100 |
AC8B | 4.0 - 6.0 | 13.0 | 18.5 | BLACK | 10,100 |
AC8R | 4.0 - 6.0 | 13.0 | 18.5 | RED | 10,100 |
AC9B | 8.0 - 12.0 | 19.0 | 20.0 | BLACK | 10,100 |
AC9R | 8.0 - 12.0 | 19.0 | 20.0 | RED | 10,100 |
AC10B | 14.0 - 20.0 | 30.0 | 33.0 | BLACK | 10,100 |
AC10R | 14.0 - 20.0 | 30.0 | 33.0 | RED | 10,100 |
AC11B | 20.0 - 26.0 | 35.0 | 38.0 | BLACK | 10,100 |
AC11R | 20.0 - 26.0 | 35.0 | 38.0 | RED | 10,100 |
