AUTOMOTIVE BATTERY TERMINALS - CRIMP OR SOLDER
Battery terminals with post and wing nut fixings.
Material - Tin plated brass
| PART NO | POLARITY | SUITABLE FOR CABLES | CABLE ENTRY HOLE SIZE(mm) | PACK SIZE |
| BT472N | - VE | 934 , PVC25, 400 | 7.2 | 10 |
| BT472P | + VE | 934 , PVC25, 400 | 7.2 | 10 |
| BT473N | - VE | 935, PVC35,40 & 50 | 8.9 | 10 |
| BT473P | + VE | 935, PVC35,40 & 50 | 8.9 | 10 |
| BT475N | - VE | PVC70 | 11.5 | 10 |
| BT475P | + VE | PVC70 | 11.5 | 10 |
CLICK HERE FOR MORE BATTERY TERMINALS