AUTOMOTIVE STEEL CABLE CLIPS
Suitable for fixing cables or conduit with a round profile
PART NO | A - FOR STEEL GAGUE (mm) | B - FOR CABLE DIAMETER(mm) | PACK SIZE |
CC20 | 4.0 - 7.0 | 6.0 - 7.0 | 25 |
CC21 | 4.0 - 7.0 | 8.0 - 9.0 | 25 |
CC22 | 4.0 - 7.0 | 10.0 - 11.0 | 25 |
CC23 | 4.0 - 7.0 | 12.0 - 14.0 | 25 |
CC30 | 2.0 - 4.0 | 6.0 - 7.0 | 25 |
CC31 | 2.0 - 4.0 | 8.0 - 9.0 | 25 |
CC32 | 2.0 - 4.0 | 10.0 - 11.0 | 25 |
CC33 | 2.0 - 4.0 | 12.0 - 14.0 | 25 |
Suitable for fixing cables with a rectangular profile.
PART NO | A - FOR STEEL GAGUE (mm) | B - FOR CABLE DIAMETER(mm) | PACK SIZE |
CC40 | 0.6 - 4.5 | 12.0 x 7.0 | 25 |